Epicor’s Eclipse ERP is an enterprise resource planning (ERP) software solution primarily designed for wholesale distributors, particularly those in the plumbing, HVAC, electrical, industrial supply, and PVF (pipe, valve, fitting) industries.
It is known for its strength in inventory management, order processing, and supply chain optimization, with a focus on distribution-centric workflows.
Key Features of Eclipse ERP
Feature Area | Details |
Order Management | Advanced order entry, pricing, quotes, and backorder management. |
Inventory Management | Real-time inventory control, demand forecasting, and automated replenishment. |
Purchasing | Streamlined purchasing processes with vendor management and costing tools. |
Financial Management | General ledger, accounts payable/receivable, cash management. |
Warehouse Management | Barcode scanning, picking/packing, bin management, and shipping tools. |
CRM & Sales Management | Customer relationship management, sales pipeline tracking, and reporting. |
Business Intelligence | Prebuilt dashboards, analytics, and reporting tailored for distribution. |
Technology Background
- Originally developed by Intuit Eclipse, which was later acquired by Epicor Software Corporation.
- Eclipse ERP is now a part of the Epicor Distribution Suite.
- It is known for:
- Character-based (green screen) interface, though it also has a graphical user interface (GUI) version.
- Strong customization capabilities using its scripting language and third-party integrations.
- On-premises deployment, but with increasing options for cloud or hosted environments.
Industries Best Fit for Eclipse ERP
- Electrical Distributors.
- Plumbing and HVAC Suppliers.
- Industrial Supply and PVF Distributors.
- Building Materials Distribution.
Strengths of Eclipse ERP
- Deep industry-specific functionality for distributors.
- Fast order entry with real-time pricing and availability.
- Flexible pricing and rebate management.
- Robust inventory and warehouse control features.
Challenges or Limitations
- Older UI compared to newer cloud-native ERPs.
- Historically an on-premises solution, with cloud capabilities still evolving.
- Niche focus—less suited for companies outside wholesale distribution.
Can you compare Eclipse ERP to other popular ERP systems?
Here is a comparison between Eclipse ERP and other popular ERP systems (like NetSuite, SAP Business One, Dynamics 365 Business Central) for distribution businesses
Comparison: Eclipse ERP vs Other ERP Systems for Distribution
Feature Area | Eclipse ERP (Epicor) | NetSuite | SAP Business One | Dynamics 365 Business Central |
Industry Focus | Wholesale distribution (plumbing, HVAC, electrical, PVF) | Broad industries, strong in wholesale, retail, services | SMBs in manufacturing, wholesale, distribution | SMBs in distribution, manufacturing, services |
Deployment | On-premises, hosted, evolving cloud options | Cloud-native (SaaS) | On-premises, partner-hosted, cloud | Cloud (SaaS), on-premises |
Order Management | Advanced, distributor-specific, real-time pricing & inventory | Robust, omnichannel capabilities | Good, standard order-to-cash process | Strong, adaptable to distribution workflows |
Inventory Management | Real-time, demand forecasting, branch transfers, cycle counting | Strong, demand planning, multi-location, WMS integrations | Standard inventory management, batch/serial tracking | Strong, multi-location, batch/serial, WMS add-ons |
Pricing & Rebates | Very strong, complex price matrices, rebates, contract pricing | Good, but often needs customizations for complex rebate logic | Limited out-of-the-box, requires add-ons | Moderate, custom workflows for complex pricing available |
Warehouse Management | Robust WMS, barcode scanning, mobile warehouse support | Advanced WMS (native or via 3rd parties) | Standard WMS with barcode scanning (add-on) | WMS available via add-ons or 3rd party integrations |
CRM & Sales Management | Basic CRM, strong in sales order management | Advanced CRM, marketing automation (native NetSuite CRM) | Built-in CRM, basic functionality | Built-in CRM, integration with Dynamics 365 Sales (CRM) |
Financial Management | Solid core financials, designed for distribution accounting | Very strong, multi-entity, multi-currency, global compliance | Good, standard financials | Strong, with integration to broader Microsoft finance tools |
Business Intelligence & Reporting | Prebuilt reports, dashboards tailored to distribution | Advanced reporting, analytics, real-time dashboards | Standard reporting, can integrate with SAP Analytics Cloud | Power BI integration, robust reporting tools |
Customization & Extensibility | Custom scripting, strong for distributor workflows | Highly customizable with SuiteScript, SuiteFlow | SDK available, customization requires technical skill | Low-code tools (Power Platform), AL extensions |
User Interface (UI) | Legacy character-based & GUI versions | Modern, browser-based, responsive | Traditional desktop interface, some web capabilities | Modern, web-based, Office 365-style experience |
Summary Observations
Solution | Best for | Key Strengths | Possible Limitations |
Eclipse ERP | Mid-size to large wholesale distributors needing deep industry features | Deep distribution focus, pricing complexity, inventory | Legacy UI, cloud capabilities still maturing |
NetSuite | Growth-focused companies, multi-entity, global distribution | Cloud-native, scalability, financials, CRM | Cost, some industry-specific gaps require add-ons |
SAP Business One | SMBs in wholesale, manufacturing, services | Simplicity, cost-effective, SAP ecosystem compatibility | Less robust for complex distribution needs |
Dynamics 365 Business Central | SMBs and mid-market, Microsoft-centric organizations | Microsoft stack integration, modern UI, Power Platform | May need partners for deep industry functionality |
Which ERP would you recommend?
Here is a recommendation matrix for selecting the best ERP system for distribution based on specific company size, complexity, and cloud readiness:
Criteria | Eclipse ERP | NetSuite | SAP Business One | Dynamics 365 Business Central |
Company Size (Annual Revenue) | $50M – $1B (Mid to Large) | $10M – $1B+ (All sizes) | $5M – $100M (SMBs) | $5M – $500M (SMBs to Mid-market) |
Distribution Complexity | Very High (Complex inventory, pricing, rebates) | High (Multi-channel, multi-location) | Medium (Standard distribution needs) | Medium-High (Flexible with Power Platform) |
Cloud Readiness | Medium (Evolving cloud/hosted, mostly on-prem) | High (Cloud-native SaaS) | Medium (On-premises, private cloud options) | High (Cloud-first, Microsoft Azure SaaS) |
Global/Multinational Capabilities | Moderate (US-focused, limited multi-entity) | Strong (Multi-entity, multi-currency) | Moderate (Multi-currency support, limited multi-entity) | Strong (Multi-entity, multi-currency with add-ons) |
Best Fit Distribution Segments | Electrical, HVAC, plumbing, PVF distributors | All distribution, retail, omnichannel | General distribution, SMB wholesalers | General distribution, e-commerce, B2B/B2C |
Technology Stack | Epicor proprietary, legacy UI, evolving APIs | Oracle (Cloud-native, SuiteScript) | SAP HANA or SQL Server (depends on deployment) | Microsoft (Azure, Power Platform, Office 365) |
Ease of Customization | High (Scripting, but older tech) | High (SuiteScript, SuiteFlow) | Medium (SDK, requires technical skills) | High (Low-code, AL extensions, Power Platform) |
Reporting & Analytics | Good, distribution-centric reports | Advanced, real-time dashboards | Basic, can integrate SAP Analytics Cloud | Advanced (Power BI native integration) |
User Experience (UI/UX) | Older, character-based & GUI mix | Modern, browser-based | Traditional desktop UI | Modern, Office 365-style, browser-based |
Quick Recommendations by Profile
Company Profile | Recommended ERP(s) |
Mid-large distributor, heavy industry focus (HVAC, PVF) | Eclipse ERP |
High-growth, multi-channel, cloud-first distributor | NetSuite |
Small to mid-sized wholesale distributor, SAP-focused | SAP Business One |
SMB to Mid-market distributor, Microsoft-centric stack | Dynamics 365 Business Central |